

History of the Number of Various Institutions Regulated by the OSBC
| Reporting Period | State Banks | Private Banks | Building and Loans | Trust Companies | Credit Unions | Mortgage Companies | Supervised Lenders |
|---|---|---|---|---|---|---|---|
| June 4, 1892 | 281 | 163 | |||||
| July 18, 1894 | 274 | 136 | |||||
| September 1, 1896 | 283 | 109 | |||||
| September 1, 1898 | 286 | 82 | |||||
| September 1, 1900 | 334 | 54 | |||||
| September 1, 1902 | 426 | 38 | 1 | ||||
| September 1, 1904 | 525 | 23 | 1 | ||||
| September 1, 1906 | 646 | 17 | 2 | ||||
| September 1, 1908 | 748 | 7 | 4 | ||||
| September 1, 1910 | 855 | 4 | 3 | ||||
| September 1, 1912 | 892 | 4 | 56 | 5 | |||
| September 1, 1914 | 925 | 3 | Unavailable | 8 | |||
| September 1, 1916 | 973 | 3 | 72 | 11 | |||
| September 1, 1918 | 1,029 | 2 | Unavailable | 13 | |||
| September 1, 1920 | 1,098 | 1 | 89 | 14 | |||
| September 1, 1922 | 1,078 | 1 | 119 | 15 | |||
| September 1, 1924 | 1,024 | 1 | 143 | 16 | |||
| September 1, 1926 | 955 | 1 | 153 | 17 | |||
| September 1, 1928 | 845 | 1 | *Note 1 | 18 | |||
| September 1, 1930 | 774 | 1 | 16 | 9 | |||
| September 1, 1932 | 635 | 1 | 15 | 16 | |||
| September 1, 1934 | 540 | 1 | 12 | 34 | |||
| September 1, 1936 | 513 | 1 | 10 | 57 | |||
| September 1, 1938 | 494 | 1 | 8 | 71 | |||
| September 1, 1940 | 481 | 1 | 6 | 96 | |||
| September 1, 1942 | 465 | 1 | 5 | 106 | |||
| June 30, 1944 | 441 | 1 | 5 | 89 | |||
| June 30, 1946 | 435 | 5 | 87 | ||||
| June 30, 1948 | 432 | 4 | 95 | ||||
| June 30, 1950 | 434 | 3 | 99 | ||||
| June 30, 1952 | 432 | 3 | 105 | ||||
| June 30, 1954 | 436 | 3 | 130 | ||||
| June 30, 1956 | 427 | 3 | 157 | ||||
| June 30, 1958 | 424 | 3 | 198 | ||||
| June 30, 1960 | 419 | 3 | 201 | ||||
| June 30, 1965 | 428 | 2 | Unavailable | ||||
| June 30, 1966 | 428 | 2 | Unavailable | ||||
| June 30, 1967 | 432 | 2 | Unavailable | ||||
| June 30, 1968 | 429 | 2 | *Note 2 | ||||
| June 30, 1969 | 430 | 2 | |||||
| June 30, 1970 | 429 | 2 | |||||
| June 30, 1971 | 432 | 2 | |||||
| June 30, 1972 | 434 | 2 | |||||
| June 30, 1973 | 438 | 2 | |||||
| December 31, 1974 | 441 | 2 | |||||
| June 30, 1975 | 443 | 2 | |||||
| June 30, 1976 | 444 | 2 | |||||
| June 30, 1977 | 451 | 2 | |||||
| June 30, 1978 | 458 | 2 | |||||
| June 30, 1979 | 464 | 2 | |||||
| June 30, 1980 | 468 | 2 | |||||
| June 30, 1981 | 470 | 2 | |||||
| June 30, 1982 | 469 | 2 | |||||
| June 30, 1983 | 467 | 1 | |||||
| June 30, 1984 | 464 | 2 | |||||
| June 30, 1985 | 462 | 2 | |||||
| June 30, 1986 | 453 | 3 | |||||
| June 30, 1987 | 440 | 3 | |||||
| June 30, 1988 | 429 | 3 | |||||
| June 30, 1989 | 413 | 6 | |||||
| June 30, 1990 | 398 | 6 | |||||
| June 30, 1991 | 382 | 7 | |||||
| June 30, 1992 | 368 | 6 | |||||
| June 30, 1993 | 354 | *Note 3 | 7 | ||||
| June 30, 1994 | 339 | 1 | 9 | ||||
| June 30, 1995 | 324 | 1 | 9 | ||||
| June 30, 1996 | 302 | 1 | 9 | ||||
| December 31, 1996 | 293 | 1 | 9 | 167 | |||
| December 31, 1997 | 288 | 10 | 323 | ||||
| December 31, 1998 | 281 | 11 | 468 | ||||
| December 31, 1999 | 279 | 10 | 389 | *Note 4 | |||
| December 31, 2000 | 270 | 11 | 353 | 738 | |||
| December 31, 2001 | 269 | 10 | 332 | 714 | |||
| December 31, 2002 | 262 | 12 | 965 *Note 5 | 764 | |||
| December 31, 2003 | 263 | 11 | 1,133 | 933 | |||
| December 31, 2004 | 261 | 11 | 1,261 | 1,026 |
Note 1: Responsibility for the building and loan association was transferred to a separate department in 1927.
Note 2: Transferred 243 credit unions to the newly established Credit Union Department.
Note 3: The Savings and Loan Department was closed and the remaining savings and loan was transferred to the Office of the State Bank Commissioner on July 1, 1993.
Note 4: The Consumer Credit Commissioner's Office was merged with the Office of the State Bank Commissioner on July 1, 1999.
Note 5: The Mortgage Business Act was amended November 1, 2001, to include the licensing of branch locations.