
Comparison of Annual Assessment Information
based on OSBC data for FY 2012 and OCC data for 2011
| Total Assets | OSBC Bank Assessment | National Bank Assessment | OSBC Advantage |
|---|---|---|---|
| $10,000,000 | $1,980 | $15,006 | $13,026 |
| $50,000,000 | $9,900 | $30,308 | $20,408 |
| $100,000,000 | $19,800 | $48,312 | $28,512 |
| $200,000,000 | $39,600 | $71,716 | $32,116 |
| $300,000,000 | $58,600 | $91,520 | $32,920 |
| $400,000,000 | $76,800 | $111,324 | $34,524 |
| $500,000,000 | $95,000 | $131,128 | $36,128 |
| $750,000,000 | $130,500 | $180,640 | $50,140 |
| $1,000,000,000 | $166,000 | $230,150 | $64,150 |
The national bank assessment does not reflect the OCC discount for non-lead national banks in a bank holding company. Neither the OSBC nor the OCC bank assessments include trust assessments.